Hot Products
Model Number | GL317 | GL617 | GL612 |
Sensor Type | VOx Uncooled | ||
Sensor Resolution | 384x288 | 640x512 | 640x512 |
Pixel Pitch | 17µm | 17µm | 12µm |
NETD | ≤50mk | ≤40mk | ≤40mk |
Frame Frequency | 50HZ | ||
Objective Lens | 40mm | 40mm | 42mm |
Angle of View | 9.3°x7.0° | 15.2°x12.3° | 10.4°x8.3° |
Continuous Digital Zoom | 2.7x~10.8x | 1.6x~12.8x | 2.4x~19.2x |
Eye Relief | 48mm | ||
Diopter of Eyepiece | ±4 | ||
Display Type | OLED | ||
Color Pallete | White/Black Hot/lronbow/Glowbow/Sepia/Red Hot/Green Hot | ||
Detection Distance (Human, 1.8m) | 1200m | 1200m | 2000m |
Adjust Accuracy | 0.15mil | 0.27mil | 0.18mil |
Adjust Range | 77.5x58.37mil | 129.08x103.49mil | 87.07x69.72mil |
Reticle Type | 6 types | ||
Key words:
Product inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!
Related Products